<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumner WA And Puyallup Real Estate &#187; Loans</title>
	<atom:link href="http://www.sumnerlistings.com/tag/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumnerlistings.com</link>
	<description>Professional Real Estate Locator Where Dream Homes Are Found</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finance 101, The Blog: High Credit Score = Low Mortgage Rate</title>
		<link>http://www.sumnerlistings.com/821/finance-101-the-blog-high-credit-score-low-mortgage-rate/</link>
		<comments>http://www.sumnerlistings.com/821/finance-101-the-blog-high-credit-score-low-mortgage-rate/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:46:08 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[Mortgage Rate]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Finance_101_The_Blog_High_Credit_Score_Low_Mortgage_Rate</guid>
		<description><![CDATA[Credit scoring was developed in the 1960s as a means to determine whether or not consumers were likely to repay their loans. The score ranges from 350 to 850 with a higher score being extremely favorable. Essentially, a high credit score translates into lower interest rates for the borrower...]]></description>
			<content:encoded><![CDATA[Credit scoring was developed in the 1960s as a means to determine whether or not consumers were likely to repay their loans. The score ranges from 350 to 850 with a higher score being extremely favorable. Essentially, a high credit score translates into lower interest rates for the borrower...]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/821/finance-101-the-blog-high-credit-score-low-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Suckers We Are</title>
		<link>http://www.sumnerlistings.com/808/what-suckers-we-are/</link>
		<comments>http://www.sumnerlistings.com/808/what-suckers-we-are/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:22:23 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Sucker]]></category>
		<category><![CDATA[Suckers]]></category>

		<guid isPermaLink="false">http://digg.com/politics/What_Suckers_We_Are</guid>
		<description><![CDATA[Are you still paying your mortgage each month at the interest rate you agreed to? Sucker! The government has created a program to let those who aren't paying on their mortgages get lower interest rates on their loans.]]></description>
			<content:encoded><![CDATA[Are you still paying your mortgage each month at the interest rate you agreed to? Sucker! The government has created a program to let those who aren't paying on their mortgages get lower interest rates on their loans.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/808/what-suckers-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates continue upward creep</title>
		<link>http://www.sumnerlistings.com/723/mortgage-interest-rates-continue-upward-creep/</link>
		<comments>http://www.sumnerlistings.com/723/mortgage-interest-rates-continue-upward-creep/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:46:47 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Rates Mortgage]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_interest_rates_continue_upward_creep</guid>
		<description><![CDATA[Mortgage interest rates moved up another notch for the third week in a row to an average 5.21 percent for fixed-rate mortgages (FRMs) on conforming 30-year loans. http://bit.ly/6Oxmkq]]></description>
			<content:encoded><![CDATA[Mortgage interest rates moved up another notch for the third week in a row to an average 5.21 percent for fixed-rate mortgages (FRMs) on conforming 30-year loans. http://bit.ly/6Oxmkq]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/723/mortgage-interest-rates-continue-upward-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates inch up &#8230; more</title>
		<link>http://www.sumnerlistings.com/662/mortgage-rates-inch-up-more/</link>
		<comments>http://www.sumnerlistings.com/662/mortgage-rates-inch-up-more/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:40:26 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates Mortgage]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_rates_inch_up_more</guid>
		<description><![CDATA[Mortgage interest rates continued their upward trend this week, for the second week in a row, rising to 5.14 percent from 5.06 percent last week for fixed-rate mortgages (FRMs) on conforming 30-year loans. http://bit.ly/6CovpG]]></description>
			<content:encoded><![CDATA[Mortgage interest rates continued their upward trend this week, for the second week in a row, rising to 5.14 percent from 5.06 percent last week for fixed-rate mortgages (FRMs) on conforming 30-year loans. http://bit.ly/6CovpG]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/662/mortgage-rates-inch-up-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates reverse course</title>
		<link>http://www.sumnerlistings.com/600/mortgage-interest-rates-reverse-course/</link>
		<comments>http://www.sumnerlistings.com/600/mortgage-interest-rates-reverse-course/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:08:24 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_interest_rates_reverse_course</guid>
		<description><![CDATA[After falling for several weeks, mortgage interest rates turned around this week, rising to 5.06 percent, from 5.01 percent a week ago for fixed-rate mortgages (FRMs) on conforming 30-year loans, according to one source. http://bit.ly/6ktD0U]]></description>
			<content:encoded><![CDATA[After falling for several weeks, mortgage interest rates turned around this week, rising to 5.06 percent, from 5.01 percent a week ago for fixed-rate mortgages (FRMs) on conforming 30-year loans, according to one source. http://bit.ly/6ktD0U]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/600/mortgage-interest-rates-reverse-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates unchanged, remain low</title>
		<link>http://www.sumnerlistings.com/394/mortgage-interest-rates-unchanged-remain-low/</link>
		<comments>http://www.sumnerlistings.com/394/mortgage-interest-rates-unchanged-remain-low/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:46:16 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates Mortgage]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_interest_rates_unchanged_remain_low</guid>
		<description><![CDATA[Mortgage interest rates were flat beginning this week, but remained low at an average 5.07 percent, for fixed-rate mortgages (FRMs) on conforming 30-year loans. http://bit.ly/7suXGu]]></description>
			<content:encoded><![CDATA[Mortgage interest rates were flat beginning this week, but remained low at an average 5.07 percent, for fixed-rate mortgages (FRMs) on conforming 30-year loans. http://bit.ly/7suXGu]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/394/mortgage-interest-rates-unchanged-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Home Mortgage Rates</title>
		<link>http://www.sumnerlistings.com/372/understanding-home-mortgage-rates/</link>
		<comments>http://www.sumnerlistings.com/372/understanding-home-mortgage-rates/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:30:36 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Owning A Home]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Understanding_Home_Mortgage_Rates</guid>
		<description><![CDATA[Owning a home is very large, and usually an investment of time for many. With house prices rising and declining interest rates on loans, many people use mortgages to buy property.]]></description>
			<content:encoded><![CDATA[Owning a home is very large, and usually an investment of time for many. With house prices rising and declining interest rates on loans, many people use mortgages to buy property.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/372/understanding-home-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates dip ever lower</title>
		<link>http://www.sumnerlistings.com/291/mortgage-interest-rates-dip-ever-lower/</link>
		<comments>http://www.sumnerlistings.com/291/mortgage-interest-rates-dip-ever-lower/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:28:08 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Lower Mortgage]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates Mortgage]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_interest_rates_dip_ever_lower</guid>
		<description><![CDATA[Mortgage interest rates dipped as low as 4.32 percent, on conforming 30-year loans this week. The average was 5.08 percent for fixed-rate mortgages (FRMS), while the high was 6.96 percent for the same loans, according to Informa Research Services. http://bit.ly/2B0kWx]]></description>
			<content:encoded><![CDATA[Mortgage interest rates dipped as low as 4.32 percent, on conforming 30-year loans this week. The average was 5.08 percent for fixed-rate mortgages (FRMS), while the high was 6.96 percent for the same loans, according to Informa Research Services. http://bit.ly/2B0kWx]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/291/mortgage-interest-rates-dip-ever-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgage Loans, Credit Loan Remortgage</title>
		<link>http://www.sumnerlistings.com/257/remortgage-loans-credit-loan-remortgage/</link>
		<comments>http://www.sumnerlistings.com/257/remortgage-loans-credit-loan-remortgage/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:30:02 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Credit Loan]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan Uk]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Remortgage Uk]]></category>
		<category><![CDATA[Uk Mortgage]]></category>
		<category><![CDATA[Uk Remortgage]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Remortgage_Loans_Credit_Loan_Remortgage</guid>
		<description><![CDATA[DreamzLoanz presents a range of Remortgage Loans, Credit Loan Remortgage and Remortgage Loan in UK. It has remortgage options for mortgage loan holders to capitalize on cheaper interest rates available in the market.]]></description>
			<content:encoded><![CDATA[DreamzLoanz presents a range of Remortgage Loans, Credit Loan Remortgage and Remortgage Loan in UK. It has remortgage options for mortgage loan holders to capitalize on cheaper interest rates available in the market.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/257/remortgage-loans-credit-loan-remortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice 1 Funding</title>
		<link>http://www.sumnerlistings.com/244/choice-1-funding/</link>
		<comments>http://www.sumnerlistings.com/244/choice-1-funding/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:16:46 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Albany Ny]]></category>
		<category><![CDATA[Albany Real Estate]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[Ny Mortgages]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Saratoga Ny]]></category>
		<category><![CDATA[Saratoga Real Estate]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Choice_1_Funding</guid>
		<description><![CDATA[Real Estate Funding, Loans, Mortgages in New York, Choice 1 Funding, Albany NY Mortgages, Saratoga NY Mortgages, Albany Real Estate, Saratoga Real Estate, Pougkeepsie Real Estate, Bad Credit Mortgages, Low Mortgage Rates, Loans, Interest Rates, Refinance, Broker,  Home Mortgage,]]></description>
			<content:encoded><![CDATA[Real Estate Funding, Loans, Mortgages in New York, Choice 1 Funding, Albany NY Mortgages, Saratoga NY Mortgages, Albany Real Estate, Saratoga Real Estate, Pougkeepsie Real Estate, Bad Credit Mortgages, Low Mortgage Rates, Loans, Interest Rates, Refinance, Broker,  Home Mortgage,]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/244/choice-1-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
