<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumner WA And Puyallup Real Estate &#187; Mortgage Interest Rate</title>
	<atom:link href="http://www.sumnerlistings.com/tag/mortgage-interest-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumnerlistings.com</link>
	<description>Professional Real Estate Locator Where Dream Homes Are Found</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Refinance Mortgage Rate</title>
		<link>http://www.sumnerlistings.com/908/best-refinance-mortgage-rate/</link>
		<comments>http://www.sumnerlistings.com/908/best-refinance-mortgage-rate/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:42:37 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Desired Mortgage]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Mortgage]]></category>
		<category><![CDATA[Rate Target]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Refinance Rate]]></category>
		<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[Whim]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Best_Refinance_Mortgage_Rate</guid>
		<description><![CDATA[Mortgage rates go up and down, based on the whim of the inflation-sensitive Federal Reserve. Other factors are involved, but the best way to play the game is to pick your desired mortgage interest rate target, and then refinance when changing rates call for it.]]></description>
			<content:encoded><![CDATA[Mortgage rates go up and down, based on the whim of the inflation-sensitive Federal Reserve. Other factors are involved, but the best way to play the game is to pick your desired mortgage interest rate target, and then refinance when changing rates call for it.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/908/best-refinance-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. Jobs Report Amazing for Homebuyers and Refinancing</title>
		<link>http://www.sumnerlistings.com/899/dec-jobs-report-amazing-for-homebuyers-and-refinancing/</link>
		<comments>http://www.sumnerlistings.com/899/dec-jobs-report-amazing-for-homebuyers-and-refinancing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:51:18 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Current Mortgage Interest Rate]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Shoppers]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Dec_Jobs_Report_Amazing_for_Homebuyers_and_Refinancing</guid>
		<description><![CDATA[Decembers Job Reports is bad new for the Workers and Unemployed but very good for Homebuyers, Refinancing Clients and current Mortgage Interest Rate shoppers]]></description>
			<content:encoded><![CDATA[Decembers Job Reports is bad new for the Workers and Unemployed but very good for Homebuyers, Refinancing Clients and current Mortgage Interest Rate shoppers]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/899/dec-jobs-report-amazing-for-homebuyers-and-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Quotes: Shopping Around for Mortgage Rate Quotes</title>
		<link>http://www.sumnerlistings.com/891/mortgage-quotes-shopping-around-for-mortgage-rate-quotes/</link>
		<comments>http://www.sumnerlistings.com/891/mortgage-quotes-shopping-around-for-mortgage-rate-quotes/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:27:03 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Lowest Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Quotes]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Rate Quotes]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_Quotes_Shopping_Around_for_Mortgage_Rate_Quotes</guid>
		<description><![CDATA[Find out how to shop around for mortgage quotes so you get the lowest mortgage interest rate possible.]]></description>
			<content:encoded><![CDATA[Find out how to shop around for mortgage quotes so you get the lowest mortgage interest rate possible.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/891/mortgage-quotes-shopping-around-for-mortgage-rate-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rate Calculator</title>
		<link>http://www.sumnerlistings.com/820/mortgage-interest-rate-calculator/</link>
		<comments>http://www.sumnerlistings.com/820/mortgage-interest-rate-calculator/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:53:27 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Calculator Website]]></category>
		<category><![CDATA[Interest Calculator]]></category>
		<category><![CDATA[Interest Rate Calculator]]></category>
		<category><![CDATA[Loan Payments]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Interest Rate Calculator]]></category>
		<category><![CDATA[Mortgage Rate]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_Interest_Rate_Calculator_2</guid>
		<description><![CDATA[Website that calculates loan payments. Calculates line of credit.]]></description>
			<content:encoded><![CDATA[Website that calculates loan payments. Calculates line of credit.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/820/mortgage-interest-rate-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Massachusetts Mortgage Market Update 12/21st &#124; Smarte</title>
		<link>http://www.sumnerlistings.com/729/boston-massachusetts-mortgage-market-update-1221st-smarte/</link>
		<comments>http://www.sumnerlistings.com/729/boston-massachusetts-mortgage-market-update-1221st-smarte/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:35:47 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Massachusetts]]></category>
		<category><![CDATA[Boston Mortgage]]></category>
		<category><![CDATA[Current Mortgage]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Home Mortgage Interest]]></category>
		<category><![CDATA[Home Mortgage Interest Rate]]></category>
		<category><![CDATA[Massachusetts Mortgage]]></category>
		<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[Mortgage Boston]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Smarte]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Boston_Massachusetts_Mortgage_Market_Update_12_21st_Smarte</guid>
		<description><![CDATA[Boston Massachusetts Mortgage Market Updated is a weekly resource for potential and current Mortgage Borrowers to understand what economic data is relevent and what the situation is with mortgage interest rates. I will provide a opinion as to whether you should lock or float your home mortgage interest rate and what my short term thoughts on which ]]></description>
			<content:encoded><![CDATA[Boston Massachusetts Mortgage Market Updated is a weekly resource for potential and current Mortgage Borrowers to understand what economic data is relevent and what the situation is with mortgage interest rates. I will provide a opinion as to whether you should lock or float your home mortgage interest rate and what my short term thoughts on which ]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/729/boston-massachusetts-mortgage-market-update-1221st-smarte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Your Mortgage Interest Rate Determined?</title>
		<link>http://www.sumnerlistings.com/724/how-is-your-mortgage-interest-rate-determined/</link>
		<comments>http://www.sumnerlistings.com/724/how-is-your-mortgage-interest-rate-determined/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:35:58 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Raman]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/How_Is_Your_Mortgage_Interest_Rate_Determined</guid>
		<description><![CDATA[Your mortgage's interest rate can mean the difference between Raman for dinner and Steak.  How exactly are they determined, anyway?]]></description>
			<content:encoded><![CDATA[Your mortgage's interest rate can mean the difference between Raman for dinner and Steak.  How exactly are they determined, anyway?]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/724/how-is-your-mortgage-interest-rate-determined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates &#124; Cd laddering &#124; Bank Cds(Certificate of deposit)</title>
		<link>http://www.sumnerlistings.com/705/cd-rates-cd-laddering-bank-cdscertificate-of-deposit/</link>
		<comments>http://www.sumnerlistings.com/705/cd-rates-cd-laddering-bank-cdscertificate-of-deposit/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:11:28 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Bank Cd Rates]]></category>
		<category><![CDATA[Bank Cds]]></category>
		<category><![CDATA[Cd Interest Rates]]></category>
		<category><![CDATA[Cd Laddering]]></category>
		<category><![CDATA[Cd Savings]]></category>
		<category><![CDATA[Certificate Of Deposit]]></category>
		<category><![CDATA[Certificate Of Deposit Rates]]></category>
		<category><![CDATA[High Yield Savings]]></category>
		<category><![CDATA[Interest Rate Mortgage]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[Laddering Cds]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/CD_Rates_Cd_laddering_Bank_Cds_Certificate_of_deposit</guid>
		<description><![CDATA[find Details for bank Cd rates, Cd laddering , Cds rates, Cds(Certificate of deposit)rates, Cd ladder, High yield savings rate, bank cd interest rates, bank savings interest rate, mortgage interest rate and bank savings rate.]]></description>
			<content:encoded><![CDATA[find Details for bank Cd rates, Cd laddering , Cds rates, Cds(Certificate of deposit)rates, Cd ladder, High yield savings rate, bank cd interest rates, bank savings interest rate, mortgage interest rate and bank savings rate.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/705/cd-rates-cd-laddering-bank-cdscertificate-of-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide: Interest Rate Basics &#124; best refinance mortgage rate</title>
		<link>http://www.sumnerlistings.com/695/guide-interest-rate-basics-best-refinance-mortgage-rate/</link>
		<comments>http://www.sumnerlistings.com/695/guide-interest-rate-basics-best-refinance-mortgage-rate/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:08:52 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Refinance Rate]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Guide_Interest_Rate_Basics_best_refinance_mortgage_rate</guid>
		<description><![CDATA[The interest rate payable on a mortgage is derived from a number of factors. Economic factors determine interest rates in general, the mortgage interest rate]]></description>
			<content:encoded><![CDATA[The interest rate payable on a mortgage is derived from a number of factors. Economic factors determine interest rates in general, the mortgage interest rate]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/695/guide-interest-rate-basics-best-refinance-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rate upward trend confirmed</title>
		<link>http://www.sumnerlistings.com/626/mortgage-interest-rate-upward-trend-confirmed/</link>
		<comments>http://www.sumnerlistings.com/626/mortgage-interest-rate-upward-trend-confirmed/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:59:40 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Mortgage_interest_rate_upward_trend_confirmed</guid>
		<description><![CDATA[Second time this week http://bit.ly/7pv3nA]]></description>
			<content:encoded><![CDATA[Second time this week http://bit.ly/7pv3nA]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/626/mortgage-interest-rate-upward-trend-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage Interest Rates Improved</title>
		<link>http://www.sumnerlistings.com/583/current-mortgage-interest-rates-improved/</link>
		<comments>http://www.sumnerlistings.com/583/current-mortgage-interest-rates-improved/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:02:19 +0000</pubDate>
		<dc:creator>Digg RSS Search for Mortgage Interest rates</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Current Mortgage Interest Rate]]></category>
		<category><![CDATA[Current Mortgage Interest Rates]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Fha Rates]]></category>
		<category><![CDATA[Jumbo Mortgage]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates Mortgage]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Current_Mortgage_Interest_Rates_Improved</guid>
		<description><![CDATA[Current Mortgage Interest Rates Improved. Current Mortgage Interest Rate 30 Year Fixed at 4.75%. FHA Rates Down. Jumbo the Same. Mortgage Interest Rates FHA.]]></description>
			<content:encoded><![CDATA[Current Mortgage Interest Rates Improved. Current Mortgage Interest Rate 30 Year Fixed at 4.75%. FHA Rates Down. Jumbo the Same. Mortgage Interest Rates FHA.]]></content:encoded>
			<wfw:commentRss>http://www.sumnerlistings.com/583/current-mortgage-interest-rates-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
